
V SALON INTERNACIONAL DE FOTOGRAFIA DIGITAL CIUDAD DE CEUTA 2023
| Vastaanotetut teokset | Valitut teokset | ||||||
| MAA | AUTHOR | A | B | C | A | B | C |
| Australia | 1 | 4 | 4 | 4 | 1 | ||
| Austria | 2 | 8 | 8 | 4 | 1 | 1 | |
| Azerbaijan | 1 | 4 | 4 | 4 | 3 | 1 | |
| Belgium | 1 | 4 | 4 | 4 | 3 | ||
| Brazil | 1 | 4 | 4 | 4 | |||
| Canada | 1 | 4 | 4 | 4 | 3 | 4 | 1 |
| China, Hong Kong Special Administrative Region | 2 | 8 | 8 | 8 | 5 | 4 | 1 |
| Cuba | 1 | 4 | |||||
| Cyprus | 1 | 4 | 4 | 4 | |||
| Czechia | 2 | 8 | 8 | 8 | 1 | 1 | 4 |
| Finland | 5 | 20 | 20 | 12 | 5 | 7 | 1 |
| France | 4 | 16 | 12 | 12 | 3 | 1 | 4 |
| Germany | 3 | 12 | 12 | 8 | 6 | 4 | 1 |
| Hungary | 5 | 20 | 20 | 12 | 7 | 5 | 5 |
| Ireland | 1 | 4 | 4 | 4 | 4 | 4 | 2 |
| Israel | 1 | 4 | 4 | 4 | 3 | 1 | 1 |
| Italy | 5 | 12 | 16 | 20 | 1 | 2 | 7 |
| Luxembourg | 1 | 4 | 4 | 4 | |||
| Malaysia | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
| Netherlands | 1 | 4 | 4 | 4 | 4 | 3 | 2 |
| Norway | 3 | 12 | 12 | 12 | 1 | 1 | 2 |
| Republic of Korea | 2 | 4 | 8 | 4 | 2 | 2 | 2 |
| Romania | 3 | 12 | 12 | 8 | 7 | 4 | 2 |
| Saudi Arabia | 1 | 4 | 4 | 4 | 2 | 2 | 2 |
| SCOTLAND | 1 | 4 | 4 | 4 | 1 | ||
| Singapore | 1 | 4 | 4 | 4 | 1 | ||
| Spain | 87 | 330 | 334 | 301 | 73 | 85 | 74 |
| TAIWAN | 1 | 4 | 4 | 4 | |||
| United Kingdom of Great Britain and Northern Ireland | 4 | 16 | 13 | 12 | 2 | 4 | 1 |
| Total 29 maat | 143 | 542 | 543 | 481 | 135 | 136 | 120 |
| Valokuvien määrä | 1566 | 391 | |||||
A :Monochrome B :Colour C :Travel